Conference Agenda
| DAY ONE – Tuesday 28th October | ||
|---|---|---|
| Time | Session | Speakers |
| 08:00 – 08:50 | Registration & Networking | |
| 08:50 – 09:00 | Decarb Connect Canada Welcome | Alex Cameron, Founder and CEO, Decarb Connect |
| 09:00 – 09:10 | Chair’s opening remarks | |
| 09:10 – 10:00 | Panel Discussion: Driving a New Era of Canadian Industrial Resilience with Cost-Competitive, Efficient and Energy Secure Approaches | Eva Musso, Head of Sustainability & Government Relations, BASF David Schick, Vice President – Western Canada, Innovation & Regulatory Affairs, Canadian Fuels Association Na’im Merchant, Executive Director, Carbon Removal Canada Sam Oosterhoff, Associate Minister of Energy-Intensive Industries, Government of Ontario Tyson Dyck, Partner, Tory’s LLP |
| 10:00 – 10:20 | Government Opening Keynote: Competitive Opportunities for Canadian Advanced Manufacturing in the Context of a Shifting Policy Landscape | David Paterson, Ontario’s Representative in Washington DC, Government of Ontario |
| 10:20 – 10:40 | Fireside Chat: Commercializing CCUS – Next Steps for the Industry | Mania Neisiani, VP of Technology Deployment, Svante |
| 10:40 – 10:45 | Next Generation Technology Showcase | |
| 10:45 – 11:30 | Speed Networking Break | |
| 11:30 – 12:30 | Case Studies: Cross-Sector Industrial Perspectives – The Next 3 Decarbonization Steps to Take | Dean Pearson, President & Facility General Manager, Cabot Corporation Laura Devoni, Vice President of Human Resources & Corporate Affairs, Algoma Steel Stephanie Voysey, Head of Environment, Canada Cement, Amrize |
| 12:30 – 13:20 | Fireside Chat: Building a Robust Business Case, Balancing Carbon Reduction Goals and Commercial Drivers | Carl Weatherell, Partner, MineTech Strategies |MineTech Ventures Cem Gercek, Director of Operations & Head of Decarbonization, Carmeuse Heather Crochetiere, Senior Director Technology Adoption, Foresight Canada Alex von Knobloch, Operational Excellence & Sustainability Leader, Magna International |
| 13:20 – 13:30 | Next Generation Technology Showcase | |
| 13:30 – 14:45 | Lunch and Networking | |
| 14:45 – 15:45 | Private Discussion Roundtables: The Next Generation of Decarbonization Tech: Innovating industrial carbon management | TABLE 1: What is needed to accelerate Carbon Management in Eastern Canada? Mac Walton, International CCS Knowledge Centre TABLE 2: How to Overcome the Limitations of Decarbonization Retrofits – Ashley Jones, SOFIAC TABLE 3: Implementation of DAC and CDR Tech: What does the future hold for carbon removal? – Na’im Merchant, Carbon Removal Canada TABLE 4: The Hydrogen Potential: How will hydrogen play a role in a decarbonized Canada? – Maike Althaus, Canadian Hydrogen Association |
| 15:45 – 16:15 | Networking Break | |
| 16:15 – 16:35 | Presentation: Building a Competitive Venture Capital Ecosystem – Identifying, Securing and Investing Capital to Progress Projects of Scale | Rahul Iyer, Partner, MineTech Ventures |
| 16:35 – 17:20 | Panel Discussion: Addressing the Financial Opportunities for Decarbonization Projects – What existing financial mechanisms can support a cost-competitive strategy for 2025? | Gregory Balycky, Senior Director, Investments, Canada Infrastructure Bank Jonathan Hackett, Managing Director and Co-Head of Energy Transition & Head of Energy Transition & Head of Sustainable Finance, Bank of Montreal Moderator: Sarah Petrevan, Vice President Industrial Decarbonization & Sustainability, Cement Association of Canada |
| 17:20 – 17:40 | Presentation: Marginal Abatement Cost Curve as a Tool for Decision-Making | Manuel Garzon, Environmental Manager Carbon Strategist, Walker Industries |
| 17:40 – 18:00 | Fireside Chat: Navigating Carbon Pricing Amid Political Change: Considerations to Thrive in Today’s Carbon Markets | Michael Bernstein, CEO, Clean Prosperity Katie Sullivan, Managing Director, IETA |
| 18:00 | Networking Drinks | |
| 19:15 | Networking Dinner | |
| DAY TWO – Wednesday 29th October | ||
| 07:55 – 08:30 | Breakfast and Networking | |
| 09:00 – 09:10 | Chair’s Opening Remarks | Alex Cameron, Founder and CEO, Decarb Connect |
| 09:10 – 09:30 | Government Keynote: Less Red Tape, More Results – Unlocking Industrial Potential in Ontario | Andrea Khanjin, Minister of Red Tape Reduction, Government of Ontario |
| 09:30 – 9:50 | The Impact Of Imports On Canadian structural Steel Embodied Carbon | Scott Norris, Director Engineering Solutions, Steelcon |
| 9:50 – 10:10 | Case Study: Powering Canada’s Industrial Future through Innovation | Ashley Mercer, Senior Director Science & Technology Office of Energy Research and Development (OERD), Natural Resources Canada |
| 10:10 – 10:40 | Fireside Chat: From Policy to Partnership: Navigating Bill C-5, Indigenous Engagement, and Industrial Decarbonization in a Shifting Market | Robyn Gray, VP, Clean Infrastructure, Sussex Strategy |
| 10:40 – 11:10 | Networking Break | |
| 11:10 – 12:10 | Roundtable Discussions | TABLE 1:The Future of CleanTech Investments: Where is capital landing across industrial decarbonization technology? – Zoltan Tompa, BDC Capital TABLE 2: The de-risking dilemma: how can we test decarbonization solutions better and faster? Kate Flynn, Mohawk College TABLE 3: The AI Future: How can Artificial Intelligence shape an efficient decarbonization strategy? TABLE 4: Nuclear Build Out: How is industry scoping out nuclear power for high energy demands? |
| 12:10 – 13:20 | Lunch and Networking | |
| 13:20 – 13:50 | Panel Discussion: Transparency, Consistency, and Meeting Customer Expectations: Why a Standardized Approach is Critical to Emissions Reporting | Claire Ennis, Leader Carbon Management, Nova Chemicals Adam Grzegorczyk, Director, Climate & Sustainability, Agnico Eagle Mines |
| 13:50 – 14:35 | Panel Discussion: The Procurement Panel: How to drive appetite for procurement of carbon-reduced products across the value chain? | Rachel Doran, President, Clean Energy Canada David Fritz, President & COO, Supreme Steel Cora Cunningham, Director of Procurement, L’Oreal Canada |
| 14:35 | Chair’s Closing Remarks | |
| 14:50 | End of Conference | |
Fill in your details below to receive the full agenda
Here's some of the speakers at Decarb Connect Canada

Cora Cunningham
Director of Procurement L’Oreal Canada
Eva Musso
Head of Sustainability and Government Relations BASF
David Paterson
Ontario’s Representative in Washington DC Government of Ontario
Cem Gercek
Director of Operations and Head of Decarbonisation Carmeuse Americas
Vincent Caron
Vice President, Ontario Government Relations & Member Advocacy Canadian Manufacturers & Exporters
Jonathan Hackett
Managing Director and Head of Energy Transition & Head of Sustainable Finance Bank of Montreal
Katie Sullivan
Managing Director IETA
Robert Cumming
Head of Sustainability & Public Affairs AmrizeAcross Canada’s most energy-intensive sectors, the mood is shifting — uncertainty is being met with bold action. As diversified trade opportunities are opening up, and the impact of US and domestic policy, shifts on carbon management are being felt across the energy intensive sectors; industrial leaders are moving fast to align their decarbonization strategy.
Their objectives are clear – capitalize on commercial opportunities, achieve operational efficiencies, manage emissions and future proof their long-term profit margins.
That’s why we’re excited to introduce Decarb Connect Canada 2025, taking place 28–29 October in Toronto. This is your chance to connect with Canada’s industrial leaders, innovators, investors, and policymakers to share strategies, scale solutions, and accelerate bankable decarbonization.
View the 2025 Brochure – See Full Agenda, Confirmed Speakers & Networking Opportunities by filling in the form below
